For businesses of all sizes, Amazon continues to be one of the most powerful eCommerce platforms. But understanding the true cost to sell on Amazon can be more complex than it seems.
Whether you’re considering selling your first product or reviewing your margins as a seasoned seller, understanding the true cost of selling on Amazon is essential. And in a marketplace where competitors adjust pricing by the minute, having the right technology to respond in real time can make all the difference.
Types of Amazon Fees to Expect
Amazon charges sellers a range of fees based on the type of account, category, fulfilment method, and more.
Core Selling Fees
Account Subscription Fees
The Amazon seller account cost depends on your volume. If you sell more than 40 items per month, the Professional plan is typically more cost-effective.
Source: https://sell.amazon.com/pricing
Account Type | Monthly Fee | Per-Item Fee | Features |
---|---|---|---|
Individual Seller | $0 | $0.99/item sold | $0.99/item sold No monthly fee; basic listings only |
Professional Seller | $39.99 | $0 | Advanced tools, advertising, APIs, bulk uploads, dynamic pricing and more. |
Referral Fees (Commission Per Sale)
Amazon takes a percentage of each sale as a referral fee. The standard is 8–15%, but it can vary depending on your product category.
Source: https://sell.amazon.com/pricing
Category | Referral Fee | Minimum Fee |
---|---|---|
Clothing & Accessories | 5%–17% | $0.30 |
Beauty, Health & Personal Care | 8%–15% | $0.30 |
Electronics Accessories | 8%–15% | $0.30 |
Consumer Electronics | 8% | $0.30 |
Home & Kitchen / Furniture | 10%–15% | $0.30 |
Books / DVDs / Media | 15% + closing fee | varies |
Jewellery | 5%–20% | $0.30 |
Pet Supplies | 15% (22% for vet diets) | $0.30 |
Watches | 3%–16% | $0.30 |
Everything Else | 15% | $0.30 |
Closing Fee
Amazon charges a Closing Fee of $1.80 per unit for products sold in certain media categories. This includes Books, DVDs, Music, Software, Video Games, Consoles, and Video Game Accessories. The fee is applied on top of other standard selling costs.
https://sellercentral.amazon.com/help/hub/reference/external/GKD9U5REK5DKB38Y
Core FBA Fees
FBA Fulfillment Fees
For those utilising Fulfillment by Amazon (FBA), additional fees apply for storage, packing, and shipping. This is in addition to referral fees.
Standard Fulfilment Fees (Excluding apparel or dangerous goods)
Size Tier | Shipping Weight | Fulfillment Fee (USD) |
---|---|---|
Small Standard | Up to 16 oz | $3.06 – $3.65 |
Large Standard | 4 oz to 3 lb | $3.68 – $6.62 |
Large Standard | 3–20 lb | $6.92 + $0.08 per 4 oz over 3 lb |
Large Bulky | Up to 50 lb | $9.61 + $0.38/lb after 1 lb |
Extra-Large (50–150 lb) | Up to 150 lb | $26.33 – $54.81 + $0.75/lb |
Extra-Large (150+ lb) | Over 150 lb | $194.95 + $0.19/lb over 151 lb |
Fulfilment Fees for Apparel
Size Tier | Shipping Weight | Fulfillment Fee (USD) |
---|---|---|
Small Standard | Up to 16 oz | $3.27 – $3.98 |
Large Standard | Up to 3 lb | $4.25 – $6.81 |
Large Standard | 3–20 lb | $6.92 + $0.16 per 0.5 lb over 3 lb |
Large/Extra Bulky | 20–150+ lb | Same as non-apparel tiers |
Fulfilment Fees for Dangerous Goods
Size Tier | Shipping Weight | Fulfillment Fee (USD) |
---|---|---|
Small Standard | Up to 16 oz | $3.06 – $3.65 |
Large Standard | 4 oz to 3 lb | $3.68 – $6.62 |
Large Standard | 3–20 lb | $6.92 + $0.08 per 4 oz over 3 lb |
Large Bulky | Up to 50 lb | $9.61 + $0.38/lb after 1 lb |
Extra-Large (50–150 lb) | Up to 150 lb | $26.33 – $54.81 + $0.75/lb |
Extra-Large (150+ lb) | Over 150 lb | $194.95 + $0.19/lb over 151 lb |
Monthly Inventory Storage Fees
Amazon charges monthly storage fees based on how much space your products take up in their fulfilment centres. Fees are calculated using the daily average volume (in cubic feet) of your inventory, based on its size when properly packaged.
Storage utilization ratio | Standard-size (per cubic foot) | Oversize (per cubic foot) | ||||
---|---|---|---|---|---|---|
Base monthly storage fee | Storage utilization surcharge | Total monthly storage fee | Base monthly storage fee | Storage utilization surcharge | Total monthly storage fee | |
Below 22 weeks | $0.78 | N/A | $0.78 | $0.56 | N/A | $0.56 |
22 – 28 weeks | $0.78 | $0.44 | $1.22 | $0.56 | $0.23 | $0.79 |
28 – 36 weeks | $0.78 | $0.76 | $1.54 | $0.56 | $0.46 | $1.02 |
36 – 44 weeks | $0.78 | $1.16 | $1.94 | $0.56 | $0.63 | $1.19 |
44 – 52 weeks | $0.78 | $1.58 | $2.36 | $0.56 | $0.76 | $1.32 |
52+ weeks | $0.78 | $1.88 | $2.66 | $0.56 | $1.26 | $1.82 |
New sellers2, Individual sellers, and sellers with less than or equal to 25 cubic feet daily volume | $0.78 | N/A | $0.87 | $0.56 | N/A | $0.56 |
⁽²⁾New sellers are defined as sellers who have sent their first shipment to a fulfillment center less than 365 ago. After the 365 days period, these sellers will receive storage utilization surcharge based on their storage utilization ratio.
Source: https://sellercentral.amazon.com/help/hub/reference/external/G200612770
Aged Inventory Surcharge
If your inventory has been sitting in an Amazon warehouse for 181 days or more, you’ll be charged an aged inventory surcharge on top of your regular storage fees. Amazon takes a monthly snapshot on the 15th of each month to determine how long your items have been stored—and charges increase the longer they sit unsold.
Inventory assessment date | Items aged 181–210 days | Items aged 211–240 days | Items aged 241–270 days | Items aged 271–300 days | Items aged 301–330 days | Items aged 331–365 days | Items aged 366 days or more |
---|---|---|---|---|---|---|---|
Monthly (every 15th of the month) | $0.50 per cubic foot (excluding certain items)* |
$1.00 per cubic foot (excluding certain items)* |
$1.50 per cubic foot (excluding certain items)* |
$5.45 per cubic foot | $5.70 per cubic foot | $5.90 per cubic foot | $6.90 per cubic foot or $0.15 per unit, whichever is greater |
*Excluding items listed under clothing, shoes, bags, jewelry, and watches
Source: https://sellercentral.amazon.com/help/hub/reference/external/G200684750
FBA Disposal Order Fees
If you decide to remove inventory by asking Amazon to dispose of it, you’ll pay a one-time disposal fee. This fee is charged per unit and depends on the item’s shipping weight. It applies once your disposal request is completed.
Size tier | Shipping weight | Disposal fee per unit |
---|---|---|
Standard size | 0 to 0.5 lb | $1.04 |
0.5+ to 1.0 lb | $1.53 | |
1.0+ to 2.0 lb | $2.27 | |
More than 2 lb | $2.89 + $1.06/lb above 2 lb | |
Large bulky, extra-large and special handling items* | 0 to 1.0 lb | $3.12 |
1.0+ to 2.0 lb | $4.30 | |
2.0+ to 4.0 lb | $6.36 | |
4.0+ to 10.0 lb | $10.04 | |
More than 10.0 lb | $14.32 + $1.06/lb above 10 lb |
Peak vs Off-Peak FBA Fees
Amazon applies peak season surcharges from October to December, which may increase fulfilment and storage fees. These peak rates reflect high demand periods and are designed to manage inventory congestion and warehouse staffing.
Source: https://sellercentral.amazon.com/help/hub/reference/external/GMUTB89XM7AATPR3
Other Common Amazon Fees
Refund Administration Fee
If you refund a customer order for which you have already received payment, Amazon will refund you the amount of the referral fee you paid for the items, minus the applicable refund administration fee.
Product type | Percentage of product charges refunded by seller | Refund administration fee |
---|---|---|
Book, music, video, and DVD products | 100% | $0.00 |
All other product types | Less than 100% | Amazon retains the variable closing fee and credits you a proportional amount of the referral fee originally charged for the order, based on the percentage of the item price you refunded to the buyer. |
All other product types | 100% | Lesser of $5 or 20% of referral fees |
High Volume Listing Fee
If you have a large catalogue, Amazon may apply a High-Volume Listing Fee. This is a monthly fee charged per active listing beyond a set threshold. It’s a fixed rate, applied automatically on the first day of each month for sellers with very high listing volumes.
Eligible SKU count | Rate | Charge frequency |
---|---|---|
Less than 1.5 million SKUs | None | N/A |
More than 1.5 million SKUs | $0.001 per SKU over 1.5 million | Monthly |
Returns Processing Fee
This fee applies to most product categories (excluding apparel and shoes) with higher-than-average return rates. It’s only charged when your product’s return rate exceeds the threshold for its category, and the fee amount depends on the item’s size tier and shipping weight. If you shipped fewer than 25 units in a given month, you won’t be charged this fee.
Category | Return rate threshold (Effective June 1, 2024) |
---|---|
Amazon Device Accessories | 11.3% |
Amazon Explore | 4.8% |
Automotive and Powersports | 9.1% |
Baby Products | 9.3% |
Backpacks, Handbags, and Luggage | 12.8% |
Base Equipment Power Tools | 7.1% |
Beauty, Health and Personal Care | 5.5% |
Business, Industrial, and Scientific Supplies | 6.0% |
Compact Appliances | 12.6% |
Computers | 11.4% |
Consumer Electronics | 11.2% |
Electronics Accessories | 8.8% |
Everything Else2 | 4.8% |
Eyewear | 12.1% |
Fine Art | 5.6% |
Full-Size Appliances | 11.9% |
Furniture | 9.6% |
Gift Cards | 4.8% |
Grocery and Gourmet | 2.9% |
Home and Kitchen | 8.1% |
Jewelry | 10.8% |
Lawn and Garden | 7.7% |
Lawn mowers and Snow Throwers | 9.5% |
Mattresses | 9.3% |
Media - Books, DVD, Music, Software, Video | 5.1% |
Musical Instruments and AV Production | 9.2% |
Office Products | 4.4% |
Pet Products | 10.2% |
Sports and Outdoors | 8.7% |
Tires | 8.7% |
Tools and Home Improvement | 8.7% |
Toys and Games | 7.4% |
Video Game Consoles | 10.7% |
Video Games and Gaming Accessories | 6.5% |
Watches | 12.0% |
Size tier | Shipping weight | Apparel and shoes (Feb 5, 2024) |
Shipping weight | All other products (June 1, 2024) |
---|---|---|---|---|
Small standard | 2 oz or less | $1.65 | 2 oz or less | $1.78 |
2+ to 4 oz | $1.65 | 2+ to 4 oz | $1.84 | |
4+ to 8 oz | $1.75 | 4+ to 8 oz | $1.90 | |
6+ to 12 oz | $1.85 | 6+ to 12 oz | $2.02 | |
8+ to 12 oz | $2.02 | 8+ to 12 oz | $2.08 | |
12+ to 16 oz | $1.95 | 12+ to 14 oz | $2.14 | |
14+ to 16 oz | $2.21 | |||
Large standard | 4 oz or less | $2.04 | 4 oz or less | $2.36 |
4+ to 8 oz | $2.12 | 4+ to 8 oz | $2.56 | |
8+ to 12 oz | $2.19 | 8+ to 12 oz | $3.05 | |
12+ to 16 oz | $2.27 | 12+ to 16 oz | $3.39 | |
1+ to 1.25 lb | $2.77 | 1+ to 1.25 lb | $3.65 | |
1.25+ to 1.5 lb | $2.88 | 1.25+ to 1.5 lb | $3.70 | |
1.5+ to 1.75 lb | $2.96 | 1.5+ to 1.75 lb | $4.22 | |
1.75+ to 2 lb | $3.12 | 1.75+ to 2 lb | $4.63 | |
2+ to 2.25 lb | $3.33 | 2+ to 2.25 lb | $4.68 | |
2.25+ to 2.5 lb | $3.59 | 2.25+ to 2.5 lb | $4.71 | |
2.5+ to 3 lb | $3.69 | 2.5+ to 3 lb | $4.73 | |
Large bulky | 3+ lb to 20 lb | $3.89 + $0.10/lb above first 3 lb | 3+ lb to 20 lb | $5.40 + $0.05 per 4 oz above 3 lb |
Extra-large 0 to 50 lb | 0 to 50 lb | $6.74 + $0.92 per 1 lb above first 50 lb | 0 to 50 lb | $6.74 + $0.92 per 1 lb above first 50 lb |
Extra-large 50+ to 70 lb | 50+ to 70 lb | $40.12 + $0.75/lb interval above 51 lb | 50+ to 70 lb | $40.12 + $0.75/lb interval above 51 lb |
Extra-large 70+ to 150 lb | 70+ to 150 lb | $52.41 + $0.75 per 1 lb interval above first 70 lb | 70+ to 150 lb | $52.41 + $0.75 per 1 lb interval above first 70 lb |
Extra-large 150+ lb | 150+ lb | $157.35 + $0.90 per 1 lb interval above 151 lb | 150+ lb | $157.35 + $0.90 per 1 lb interval above 151 lb |
⁽²⁾The Everything Else category is for products that do not clearly fit within existing categories.
Source: https://sellercentral.amazon.com/help/hub/reference/external/G64LS955WNFT6EDP?locale=en-US
Cost Isn’t One-Size-Fits-All
One of the most important insights for new sellers is that Amazon’s fee structure isn’t fixed—it varies based on your business model, fulfilment method, product category, and even how efficiently you manage inventory. Two sellers can list identical products and end up with very different profit margins, depending on how they approach operations and pricing.
Strategies to Optimize Profitability
Success on Amazon today requires more than just understanding what you’ll be charged—it means knowing how to strategically set your prices to absorb those costs and still win the sale.
To manage Amazon’s fee structure effectively, we’d look into:
- Calculating your total landed cost, not just the listing fee.
- Choose the right account type based on expected volume.
- Reassess your product mix—some categories have thinner margins.
- Leverage automation tools to dynamically respond to competitors and market trends.
Understanding how much Amazon charges for selling, or how much commission Amazon takes, is essential for pricing competitively. If you’re not accounting for these costs, you may find yourself losing money despite solid sales volume.
How StreetPricer Helps You Stay Ahead
If you’re serious about scaling your Amazon business in 2025, it’s time to move beyond static pricing. StreetPricer is the trusted repricer software used by thousands of Amazon FBA sellers worldwide. Built for private label, arbitrage, and wholesale models, it helps you stay competitive—without constantly logging in to adjust pricing.
With StreetPricer, you get:
- Real-time repricing to outpace competitors in the Buy Box
- Customisable pricing rules based on ROI, margin, or inventory thresholds
- Seamless integration with your Amazon listings and seller tools
- Insights and analytics to optimise your pricing strategy over time
Whether you’re trying to beat the Buy Box, maximise margin, or scale smarter, StreetPricer gives you the automation and control you need to succeed.
Let StreetPricer help you navigate the complexities of Amazon fees while optimising your prices to stay ahead of the competition.
Try StreetPricer today and take the guesswork out of selling on Amazon.
Recent Comments